For further information on the individual events listed below, please click on the event name to be taken to the individual websites for further information.
April | |
Date | Event |
11th – 14th April | BUCS Yachting Championships 2022 |
May | |
Date | Event |
20th – 22nd May | Vice Admiral’s Cup – 2022 |
June | |
Date | Event |
Thu 16 Jun – Sun 19 Jun | Isle of Wight Festival, Newport |
25th June | Round The Island Race 2022 |
25th June – 1st July | Cowes Classics Week |
July | |
Date | Event |
16th – 23rd July | British Classic Yacht Club Regatta |
22nd – 24th July | Taittinger Royal Solent Yacht Club Regatta |
30th July – 6th August | Cowes Week |
August | |
Date | Event |
5th – 14th August | Falmouth Week |
7th August | Rolex Fastnet Race – 2021 |
14th – 22nd August | Fowey Royal Regatta |
Fri 26 Aug – Sun 28 Aug | Victorious Festival, Southsea, Portsmouth |
September | |
Date | Event |
1st – 4th September | Bournemouth Air Festival 2022 |
9th – 10th September | Little Britain Challenge Cup |
16th – 25th September | Southampton Boat Show |
For additional local events please visit please visit www.lymington.com/events or www.hampshireattractions.co.uk